| IESO 2011 Final List | |||
| Country | Family Name | Name | Medal |
| Korea | Ryoo | Sang Woo | Gold Medal |
| Taiwan | Lin | Kuan-Yu | Gold Medal |
| Taiwan | Jao | Yi-Lin | Gold Medal |
| Korea | Song | Jung Hun | Gold Medal |
| Japan | Watanabe | Midori | Gold Medal |
| Philippines | Jose | Williard Joshua | Gold Medal |
| Korea | Kim | Min Sik | Gold Medal |
| Thailand | Wongsuthikoson | Patchara | Gold Medal |
| Romania | Calin | Cristian-David | Gold Medal |
| Taiwan | Weng | Shih-Shiuan | Gold Medal |
| Italy | Manieri | Alessandro | Gold Medal |
| Thailand | Tawabutr | Yossathorn | Silver Medal |
| Korea | Uhm | Tae Hyun | Silver Medal |
| France | Zhang | Matthieu | Silver Medal |
| India | Gupta | Yash | Silver Medal |
| Thailand | Jariyasethawong | Thansapol | Silver Medal |
| Taiwan | Kuo | Chun-Yi | Silver Medal |
| Indonesia | Muhammad | Reza Ardian | Silver Medal |
| Japan | Azami | Keishiro | Silver Medal |
| Japan | Matsuzawa | Takehiro | Silver Medal |
| France | Thobie | Sébastien | Silver Medal |
| Spain | Navarro | Héctor | Silver Medal |
| India | Nalwaya | Yash | Silver Medal |
| Philippines | Tiu | Charles Kevin D. | Silver Medal |
| Philippines | Landicho | Christopher Jan B. | Silver Medal |
| Thailand | Lertsiripatarajit | Piyawat | Silver Medal |
| Indonesia | Widyaningrum | Anarita | Silver Medal |
| Ukraine | Toporov | Yuriy | Silver Medal |
| Indonesia | Farizky | Hisyam Suliadi | Silver Medal |
| Ukraine | Tkachuk | Bogdan | Silver Medal |
| India | Singhal | Jashan | Silver Medal |
| Italy | Licci | Giuseppe | Silver Medal |
| France | Gablier | Alexandra | Bronze Medal |
| Hungary | Tekeli | Tamás | Bronze Medal |
| Philippines | Olesco | John Allan E. | Bronze Medal |
| Romania | Istrate | Ana-Maria | Bronze Medal |
| France | Canesse | Auriane | Bronze Medal |
| Hungary | Czigány | Máté | Bronze Medal |
| Russia | Chayka | Ivan | Bronze Medal |
| Italy | Roberti | Stefano | Bronze Medal |
| Belarus | Goutsaki | Maksim | Bronze Medal |
| Russia | Chechenova | Angelina | Bronze Medal |
| India | Kotwal | Alankar Shashikant | Bronze Medal |
| Japan | Matsuoka | Ryo | Bronze Medal |
| USA | Micklas | Kenneth | Bronze Medal |
| Italy | Cocomello | Giorgio | Bronze Medal |
| Spain | Martinez Solaz | Jorge | Bronze Medal |
| Indonesia | Syera | Afita Ratna | Bronze Medal |
| Russia | Anisimov | Roman | Bronze Medal |
| Cambodia | Nuon | Sokhom | Bronze Medal |
| Israel | Berger | Dotan | Bronze Medal |
| Romania | Moisoiu | Vlad | Bronze Medal |
| Hungary | Szeifert | Viktória | Bronze Medal |
| Ukraine | Drychyk | Vladyslav | Bronze Medal |
| Israel | Rabenou | Reut | Bronze Medal |
| Romania | Cherşunaru | Petruta | Bronze Medal |
| Belarus | Arashkevich | Dzmitry | Bronze Medal |
| USA | Marshall | Hannah | Bronze Medal |
| USA | Chapman | Riley | Bronze Medal |
| Belarus | Kirykovich | Aliaksei | Bronze Medal |
| Ukraine | Butylo | Denys | Bronze Medal |
| Nepal | Neupanae | Geetanjali | Bronze Medal |
| Kirghizistan | Nurakunov | Alisher | Bronze Medal |
| Singapore | Chue Su Xin | Joanna | Bronze Medal |
| Australia | Beard | Jack | Bronze Medal |
| Malawi | Sibande | Thembisa Tina | Bronze Medal |
| Honduras | Lagos Lanza | Ana Maria | Bronze Medal |
| Kuwait | Karam | Narjas | Bronze Medal |
| Sri Lanka | Dangolla | Prasadi Odelia | Bronze Medal |
| Student Guest | |||
| Country | Family Name | Name | Medal |
| Italy | Shi | Chenfu | Virtual Silver Medal |
| Italy | Corti | Francesca | Virtual Bronze Medal |
| Italy | Baldassarre | Caterina | Virtual Bronze Medal |
| Italy | Perversi | Fabio | Virtual Bronze Medal |
| Italy | Garzon | Francesco | Virtual Bronze Medal |
| Italy | Anglano | Marco | Virtual Bronze Medal |
The IESO is the only International Olympiad that includes International Team Field Investigation – ITFI.
An international jury assess the teams’ work focusing on Creativity, Presentation and Cooperation.
| Best Creativity | |||
| Team 2 | |||
| S | HONDURAS | Zelaya Peralta | Allison Andrea |
| S | AUSTRALIA | Beard | Jack |
| S | INDIA | Kotwal | Alankar Shashikant |
| S | FRANCE | Gablier | Alexandra |
| S | Japan | Matsuzawa | Takehiro |
| S | Cambodia | Nuon | Sokhom |
| Team 18 | |||
| S | THAILAND | Tawabutr | Yossathorn |
| S | Hungary | Czigány | Máté |
| S | NEPAL | Neupanae | Geetanjali |
| S | MALAWI | Chibonga | Faith Chikondi |
| S | BELARUS | Arashkevich | Dzmitry |
| Best Presentation | |||
| Team 5 | |||
| S | AUSTRALIA | Cassidy | Elidh |
| S | Cambodia | Chea | Seng Seymony |
| S | HONDURAS | Aguilar Montoya | Fabiola Alejandra |
| S | USA | Marshall | Hannah |
| S | ITALY | Cocomello | Giorgio |
| Team 4 | |||
| S | KOREA | Ryoo | Sang Woo |
| S | MALAWI | Mhango | Joseph |
| S | INDIA | Singhal | Jashan |
| S | INDONESIA | Farizky | Hisyam Suliadi |
| S | NEPAL | Subedi | Manish |
| Best Cooperation | |||
| Team 15 | |||
| S | SPAIN | Santas Lajusticia | Lucía |
| S | SRI LANKA | Edward | Anne Yashintha |
| S | USA | Micklas | Kenneth |
| S | TAIWAN | Jao | Yi-Lin |
| S | KUWAIT | Alherz | Zahraa |
| Team 22 | |||
| S | THAILAND | Lertsiripatarajit | Piyawat |
| S | Hungary | Màtéffy | Kristòf |
| S | TAIWAN | Weng | Shih-Shiuan |
| S | SPAIN | Navarro | Héctor |
| S | UKRAINE | Toporov | Yuriy |
| S | ROMANIA | Moisoiu | Vlad |